Side-By-Side
All 12 Shopify Packages Compared
Every column heading links through to the full package detail page. Prices shown are exactly as listed on each package page.
Starter Plan
For merchants new to Shopify, launching their first store.
| Feature | Launch Basic | Launch Standard | Launch Premium |
|---|---|---|---|
| Price | £149 one-timewas £499 | £299 one-timewas £999 | £499 one-timewas £1,999 |
| Shopify store setup | |||
| Theme customization | |||
| Basic SEO setup | |||
| Up to 10 products | |||
| 2 weeks post-launch support | |||
| Custom theme design | — | ||
| Up to 20 products | — | ||
| Klaviyo welcome email flow | — | ||
| 30 days post-launch support | — | ||
| Bespoke design | — | — | |
| App integrations | — | — | |
| Checkout optimization | — | — | |
| 60 days support | — | — | |
| 1:1 training session | — | — |
Growth Plan
For merchants building a long-term, sustainable Shopify business.
| Feature | Growth Foundations | Growth Momentum | Growth Partner |
|---|---|---|---|
| Price | £549 one-timewas £699/mo | £899 one-timewas £1,299/mo | £1,199 one-timewas £2,499/mo |
| Quarterly SEO strategy | |||
| Content calendar | |||
| Monthly performance report | |||
| CRO roadmap | — | ||
| Email marketing strategy | — | ||
| Quarterly business review | — | ||
| Dedicated strategist | — | — | |
| Custom feature development hours | — | — | |
| Priority support | — | — |
Sales Accelerator Plan
For merchants who need fast sales results now.
| Feature | Accelerate Basic | Accelerate Standard | Accelerate Premium |
|---|---|---|---|
| Price | £799/mo | £1,499/mo | £2,999/mo |
| 1-channel paid ads setup & management | |||
| Conversion quick-wins audit | |||
| Monthly reporting | |||
| 2-channel ads (Meta + Google) | — | ||
| CRO sprint | — | ||
| Abandoned cart email flow | — | ||
| Bi-weekly reporting | — | ||
| Full-funnel ads (Meta, Google, TikTok) | — | — | |
| Weekly CRO testing | — | — | |
| Full Klaviyo flow suite | — | — | |
| Dedicated account manager | — | — |
Scale Plan
For established stores with results, ready to advance.
| Feature | Scale Essentials | Scale Advanced | Scale Enterprise |
|---|---|---|---|
| Price | £1,249 one-timewas £1,499 setup + £999/mo | £1,999 one-timewas £2,999 setup + £1,799/mo | Custom pricing (Let's talk) |
| Shopify Plus migration consult | |||
| Performance/speed audit | |||
| Advanced analytics setup | |||
| B2B commerce setup | — | ||
| International/multi-market setup | — | ||
| Custom integrations | — | ||
| Dedicated dev team hours | — | — | |
| Headless/custom architecture | — | — | |
| 24/7 priority support | — | — | |
| Dedicated success manager | — | — |
